Grace For 500 Student Enrollment

Background
81
Background
1/8
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at CHANNEL OVERALL TARGET WEEKLY TARGET W1 W2 W3 W4 W5 W6 W7 W8 TOTAL ACTUAL REMAINING TO GOAL
1 AdminCU 04/06/2026 12:42 PM AdminCU 04/06/2026 03:49 PM Online: Ads; Social Media; Influencers; Website 120 14 10 0 0 0 0 0 0 0 10 110
2 AdminCU 04/06/2026 03:07 PM AdminCU 04/06/2026 03:49 PM Other Church Bodies & Persons 40 5 4 0 0 0 0 0 0 0 4 36
3 AdminCU 04/06/2026 03:08 PM AdminCU 04/06/2026 03:49 PM PDN Network Platform 100 12 15 0 0 0 0 0 0 0 15 85
5 AdminCU 04/06/2026 03:09 PM AdminCU 04/06/2026 03:49 PM Working Professionals 30 4 0 0 0 0 5 0 0 0 5 25
6 AdminCU 04/06/2026 03:09 PM AdminCU 04/06/2026 03:50 PM Government & Kingdoms 50 6 8 0 0 0 0 0 0 0 8 42
7 AdminCU 04/06/2026 03:09 PM AdminCU 04/06/2026 03:50 PM International Community 30 3 2 0 0 0 0 0 0 0 2 28
8 AdminCU 04/06/2026 03:09 PM AdminCU 04/06/2026 03:50 PM Institutional Affiliations; Transfers & Upgrades 20 2 6 0 0 0 0 0 0 0 6 14
9 AdminCU 04/06/2026 03:10 PM AdminCU 04/06/2026 03:50 PM NGOs & Community Organizations 90 11 15 0 0 0 0 0 0 0 15 75
10 AdminCU 04/06/2026 03:10 PM AdminCU 04/06/2026 03:50 PM Cornerstone Projects: Events; S6 Vacists; Sports 50 6 11 0 0 0 0 0 0 0 11 39
11 AdminCU 04/06/2026 03:10 PM AdminCU 04/06/2026 03:51 PM Scholarships (Cross-Channel Tool) 50 6 5 0 0 0 0 0 0 0 5 45
ALL CHANNELS TOTAL 580 69
per week
76 0 0 0 5 0 0 0 81 499